Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Jarome Iginla 58 32 32 64 11 28 8 6 14 0 0 0 196 16,3 42,9 7 113 135 19 102 102 0 16 58 5 14 2 1 7,6
L Henrik Zetterberg 52 21 35 56 21 12 3 9 12 0 0 0 165 12,7 58,3 5 37 76 19 45 19 -26 12 52 2 9 0 0 7,4
C Pavel Datsyuk 52 21 26 47 17 8 8 9 17 0 0 0 142 14,8 55,3 5 18 60 18 42 13 -29 17 52 3 10 0 0 7,1
C Joe Thornton 56 18 24 42 -9 35 7 6 13 0 0 0 186 9,7 51,6 2 46 108 20 53 28 -25 32 4 8 9 5 1 7,3
C Chris Drury 51 16 20 36 16 26 2 5 7 0 0 0 135 11,9 56,9 1 32 78 18 49 14 -35 27 51 2 5 0 0 7,1
D Dan Hamhuis 54 6 17 23 11 26 5 3 8 0 0 0 69 8,7 0 0 51 34 19 32 48 16 29 54 2 3 0 0 6,5
D Kyle McLaren 54 4 14 18 5 30 1 2 3 0 0 0 37 10,8 0 1 119 20 20 52 127 75 37 54 1 2 5 2 6,9
D Craig Rivet 54 3 12 15 6 16 2 2 4 0 0 0 51 5,9 0 0 92 48 24 57 82 25 51 54 1 2 0 0 6,9
L Pat Rissmiller 54 7 7 14 -4 10 0 0 0 0 0 0 68 10,3 50,0 1 61 66 12 74 100 26 7 54 3 4 0 0 6,4
L Alexei Yashin 30 6 7 13 4 10 0 0 0 0 0 0 60 10,0 54,0 2 20 50 15 34 19 -15 6 30 2 4 0 0 6,7
R Mike Grier 50 4 9 13 -1 8 1 0 1 0 0 0 70 5,7 21,4 1 68 63 16 75 95 20 22 0 1 2 0 0 6,4
L *Ryane Clowe 45 4 7 11 -6 51 1 1 2 0 0 0 63 6,3 42,6 1 65 61 12 59 73 14 15 7 2 2 9 4 5,9
D *Marc-Édouard Vlasic 54 1 9 10 9 12 1 2 3 0 0 0 32 3,1 0 0 51 42 17 41 78 37 24 54 1 3 0 0 6,4
C Curtis Brown 54 4 6 10 0 16 0 0 0 0 0 0 61 6,6 48,8 1 52 47 11 52 76 24 12 54 1 2 0 0 6,0
C *Joe Pavelski 32 4 4 8 2 12 0 0 0 0 0 0 30 13,3 50,4 0 14 20 7 18 14 -4 5 0 2 3 0 0 5,3
R *Lukas Kaspar 21 0 4 4 -2 22 0 1 1 0 0 0 27 0 0,0 0 10 20 10 26 9 -17 4 21 0 2 0 0 6,0
R Graham Mink 15 1 2 3 -2 12 0 1 1 0 0 0 17 5,9 28,6 0 1 16 13 20 10 -10 1 15 1 1 0 0 5,8
R *Devin Setoguchi 54 1 2 3 3 52 0 0 0 0 0 0 37 2,7 16,7 0 12 21 7 36 0 -36 3 54 1 1 0 0 5,0
D Doug Murray 37 1 2 3 -2 6 0 1 1 0 0 0 7 14,3 0 0 62 26 15 34 90 56 12 34 1 1 0 0 6,5
D Brad Norton 22 0 1 1 1 69 0 0 0 0 0 0 2 0 0 0 26 9 12 14 53 39 4 22 0 1 13 6 6,1
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Dominik Hasek 24 0 0 0 18 4 1 1 485 90,7 1 2,06 50 7,38
Chris Osgood 7 0 0 0 3 3 1 0 152 89,4 0 2,55 18 6,86